by 165 Halsey | Aug 28, 2016 | In the News
The popular 165 Halsey Street data center in Newark, NJ, has added a fifth collocation room. Located on the 11th floor of the facility, Colocation Room V adds 31,000 square feet of colocation space to the facility, which now offers 1.2 million square foot of data... by 165 Halsey | Aug 28, 2016 | In the News
165 Halsey Street, a dedicated 1.2 million sq ft data center/colocation/telecom carrier hotel offering affordable space, power, and interconnection services, announces that it has expanded its colocation business with a new Colocation Room (V) located on the eleventh... by 165 Halsey | Aug 18, 2016 | Press Releases
Newark, NJ Data Center Offers DC Power NEWARK, NJ – August 16, 2016 – 165 Halsey Street, a dedicated 1.2 million square foot data center/colocation/telecom carrier hotel offering affordable space, power and interconnection services, announces that it has expanded its... by 165 Halsey | Aug 4, 2016 | In the News
Most people are enticed by the bright lights and glamour of a big city. This is especially true in New York City—one of the greatest cities in the world! So much is going on in the Big Apple; bustling foot traffic, people frantically going to and from work, various... by 165 Halsey | May 26, 2016 | In the News
New Jersey Business Magazine – May 2016 From a real estate and commercial perspective, the data center business remains solid in New Jersey, given its prime Northeast corridor location. However, there are some caveats of a cyclical nature. One of those is a... by 165 Halsey | Apr 18, 2016 | Press Releases
Newark, NJ Data Center Sees Rise in Leasing Commitments NEWARK, NJ – March 30, 2016 – 165 Halsey Street, a dedicated 1.2 million square foot data center/colocation/telecom carrier hotel offering affordable space, power and interconnection services, announces... by 165 Halsey | Apr 5, 2016 | In the News
New York Wired – March 2016 The Newark-based data center, 165 Halsey Street saw a boom in business during the first quarter of 2016. In the late 90s, the building became one of the leading telecom carrier hotels with mostly telecom customers. Today the data... by 165 Halsey | Apr 5, 2016 | In the News
DataCentres.com – March 2016 165 Halsey Street, a dedicated 1.2 million sq ft datacentre in Newark, New Jersey, has announced continued tenant growth with new leasing commitments from new and existing customers in Q1 2016. Presently, the facility serves some of... by 165 Halsey | Apr 5, 2016 | In the News
Mission Critical Magazine – March 2016 165 Halsey Street has had quite the evolution since the late 1990s. The dedicated 1.2 million sq ft datacentre in Newark, New Jersey, has announced continued tenant growth with new leasing commitments in Q1 2016. Of 165... by 165 Halsey | Feb 29, 2016 | In the News
Telecom Ramblings – March 2016 165 Halsey Street, a dedicated 1.2 million square foot data center/colocation/telecom carrier hotel offering affordable space, power and interconnection services, announces today it is expanding with 27,000 additional square feet...