Availability & Infrastructure
Over 1,650 cabinets available in the 360,000 SF building owned and operated first-class colocation space and over 110,000SF of additional space
23.5MW of power available. Additional power needs to be addressed as needed.
Contact Us
Colo Room 7 – 6th Floor
Availability: 1.365 MW available
Utility Power | N+1 Parallel Redundant PSE&G 5kV Network Feeders |
Emergency Power | Single Engine |
UPS Power | 2N redundancy UPS backed power |
Cooling | Mix of N+1 parallel redundant glycol chilled water and DX package units |
CRAC Units | N+1 within room |
Compartment 1 – 6th Floor
Availability: 1 Compartment (Single Tenant)
Utility Power | N+2 Parallel Redundant PSE&G |
Emergency Power | N+1 parallel redundant diesel engine generator plant |
UPS Power | A-B-C Distributed Redundant system with (3) 1000kW modules |
Cooling | N+1 chillers, pumps & cooling towers, 2N redundant risers, loop distribution with segmentation valves |
Full Specs | Inquire here |
Colo Room 2 – 9th Floor
Availability: 30 cabinets immediately available
Utility Power | N+1 Parallel Redundant PSE&G 5kV Network Feeders |
Emergency Power | Single Engine |
UPS Power | N+1 Parallel Redundant UPS System |
Cooling | Mix of N+1 parallel redundant glycol chilled water and DX package units |
CRAC Units | N+1 within room |
Colo Room 3 – 9.5th Floor
Availability: 30 cabinets immediately available
Utility Power | N+1 Parallel Redundant PSE&G 5kV Network Feeders |
Emergency Power | N+1 Parallel Redundant Generator Plant |
UPS Power | N+1 Parallel Redundant UPS System & 2N Distributive Redundant UPS System |
Cooling | N+1 parallel redundant chilled water glycol chillers |
CRAC Units | N+1 CRAC Unit Configuration within Compartment. |
Colo Room 4 – 2nd Floor
Availability: 100 cabinets and 600kW immediately available in Compartment 4.
Compartment 1:
Utility Power | |
Emergency Power OCCUPIED | |
UPS Power | |
Cooling | |
CRAC Units |
Compartment 2:
Utility Power | |
Emergency Power OCCUPIED | |
UPS Power | |
Cooling | |
CRAC Units |
Compartment 3:
Utility Power | |
Emergency Power | OCCUPIED |
UPS Power | |
Cooling | |
CRAC Units |
Compartment 4:
Availability | 100 cabinets and 600kW immediately available |
Utility Power | N+2 Parallel Redundant PSE&G Transformer Vault |
Emergency Power | N+1 Parallel Redundant Generator Plant |
UPS Power | 2N Distributive Redundant UPS System |
Cooling | N+1 Air cooled dry coolers |
CRAC Units | N+2 CRAC Unit Configuration within Compartment. |
Compartment 5:
Utility Power | |
Emergency Power | OCCUPIED |
UPS Power | |
Cooling | |
CRAC Units |
Comm Core:
Utility Power | |
Emergency Power OCCUPIED | |
UPS Power | |
Cooling | |
CRAC Units |
Colo Room 5 – 11th Floor
Availability: 70 cabinets immediately available (DC Plant)
Compartment 1:
Utility Power | N+2 Parallel Redundant PSE&G Transformer Vault |
Emergency Power | N Generator Plant |
UPS Power | DC Rectifier Plant |
Cooling | N+1 Parallel Redundant Air-Cooled Chillers |
CRAC Units | N+1 CRAC Unit Configuration within Compartment. |
Colo Room 6 – 4th Floor
Availability:
Availability | IT Power Available | |
Compartment 1 | 9 Months | 935kW |
Compartment 2 | 3-5 Months | 625kW |
Compartment 3 | 9 Months | 1.58MW |
Compartment 1:
Utility Power | N+2 Parallel Redundant PSE&G Transformer Vault |
Emergency Power | N+1 Parallel Redundant Generator Plant |
UPS Power | 2N Distributive Redundant UPS System |
Cooling | N+1 Configuration (1 Dry Cooler Associated with 1 CRAC Unit) |
CRAC Units | N+1 CRAC Unit Configuration within Compartment. |
Compartment 2:
Utility Power | N+2 Parallel Redundant PSE&G Transformer Vault |
Emergency Power | N+1 Parallel Redundant Generator Plant |
UPS Power | 2N Distributive Redundant UPS System |
Cooling | N+1 Configuration (1 Dry Cooler Associated with 1 CRAC Unit) |
CRAC Units | N+2 CRAC Unit Configuration within Compartment. |
Compartment 3:
Utility Power | N+2 Parallel Redundant PSE&G Transformer Vault |
Emergency Power | N+1 Parallel Redundant Generator Plant |
UPS Power | 2N Distributive Redundant UPS System |
Cooling | N+1 Configuration (1 Dry Cooler Associated with 1 CRAC Unit) |
Shell Space
Availability
Floor | Power | Date Available |
5th Floor | 2MW | Immediate |
6th Floor | 5.7MW | Immediate |
8th Floor | 2.6MW | Immediate |
10th Floor | 3.2MW | Immediate |
12th Floor | 4MW | Immediate |
13th Floor | 2.9MW | Immediate |